

| Number of Courts | 21 Courts (including 1 Main Court: approx. 300 fixed seats and 700 grass bank seats. Maximum capacity approx. 1000 people) |
|---|
| Court Type (Surface) | Semi-hard courts (DecoTurf: same spec as Ariake Coliseum) |
|---|
| Court Colour | Same colouring as US Open venue (inner court: blue, outer court: green) |
|---|
| Total Court Area | 17,700 m² |
|---|
| Total Other Paved Areas | 16,800 m² |
|---|
| Viewing Deck Area | 490 m² (Steel Frame, Walkway width 5 m, Deck Height 3 m) |
|---|
| Administration Room Area | 32 m² |
|---|
| Structure | Steel Frame Construction, 2 floors above ground level (with roof terrace) |
|---|
| Total Floor Space | 870.19 m² |
|---|
| 8:30 - 21:00 (Saturdays, Sundays and Public Holidays 8:30 - 17:00) |
| New Year’s Period (December 29th to January 3rd) |













Time Slot Facility |
Morning | Afternoon 1 | Afternoon 2 | Evening 1 | Evening 2 | ||
|---|---|---|---|---|---|---|---|
| 8:30 - 12:00 | 12:00 - 14:30 | 14:30 - 17:00 | 17:00 - 19:00 | 19:00 - 21:00 | |||
| Tennis Court |
Private Use (Group) per court |
¥720 | ¥530 | ¥530 | ¥480 | ¥480 | |
| Personal Use (Individual) | High School Age and Below | ¥160 per person per session |
¥120 per person per session |
¥120 per person per session |
¥120 per person per session |
¥120 per person per session |
|
| ¥2,420 per person per fiscal year |
|||||||
| All Other Users | ¥160 per person per session |
¥120 per person per session |
¥120 per person per session |
¥120 per person per session |
¥120 per person per session |
||
| ¥4,840 per person per fiscal year |
|||||||
| Meeting Room | ¥590 | ¥410 | ¥410 | ¥290 | ¥290 | ||
| Tournament Admin Room | ¥590 | ¥410 | ¥410 | ¥290 | ¥290 | ||
| Time Slot | Morning | Afternoon 1 | Afternoon 2 | Evening 1 | Evening 2 | ||
|---|---|---|---|---|---|---|---|
| 8:30 - 12:00 | 12:00 - 14:30 | 14:30 - 17:00 | 17:00 - 19:00 | 19:00 - 21:00 | |||
| Nighttime Lighting | Private Use (Group) | - | - | - | ¥370 per court per hour |
||
| Personal Use (Individual) | - | - | - | ¥100 per person per hour |
|||
| Broadcasting Equipment (1 Set) | ¥660 | ¥330 | ¥330 | ¥330 | ¥330 | ||
| Shower (Hot Water) | ¥660 per group per hour / ¥100 per 10 mins | ||||||
| Coin Lockers | ¥100 per locker per use | ||||||
